Fields | Explanation | Configuration |
Asset Details | ||
Asset Name * | - | Give the asset a name. |
Product * | - | Select an available product from the drop-down. Click the plus icon to create a new product. |
Asset Tag | Organization-assigned unique identifier for internal tracking. | Specify the asset tag for the asset. |
Org Serial Number | Unique identifier assigned by the manufacturer. | Specify the product serial number. |
Vendor | Organization from whom the asset is purchased. | Select an available vendor from the drop-down. Click the plus icon to create a new vendor. |
Barcode | 1D/2D codes that store asset details. | This field is auto-populated for assets added via barcode/QR code scan. |
Description | - | Provide a brief description about the asset. |
Asset State Only asset states with the Requires Ownership checkbox enabled can be assigned to a user or department. | ||
Asset State | Select the state of the asset in the asset management lifecycle. For example, In Use, In Store, etc. | Select an asset state from the drop-down. |
User | User to whom you want to assign the asset. | Select a user from the drop-down |
Department | Department to whom you want to assign the asset. | Select a relevant department from the drop-down. |
Associated to Assets | Asset associated with the new asset. | Select an asset from the drop-down. |
Retain user site as asset site. | For assets in use, the field retains the site of the associated asset, user, or department. | Enable this checkbox to retain the user's site as the asset's site. |
Site | Site associated with the asset. | Select the required site from the drop-down.
|
Location | Asset location | Specify the asset location. |
Is Loanable | Loan assets to users or technicians for a specific period. | Enable the checkbox and specify the loan start and end dates. |
Comment | Reason for the asset state change. | Describe the state change. |
Purchase Details | ||
Purchase Cost | The amount paid to acquire the asset. | Specify the purchase cost in the base currency. |
Acquisition Date | Date when an asset is officially purchased and added to the organization's inventory. It marks the start of the asset life cycle. |
Select the corresponding dates from the calendar. |
Expiry Date | Date when an asset is considered obsolete, fully depreciated, or ready for retirement/replacement. | |
Warranty Expiry Date | End of the manufacturer's warranty period. | |
Network Details | ||
Specify the network details of the new asset, such as IP address, MAC address, NIC, network, network type, default gateway, and DNS hostname. If the asset is DHCP enabled, select True and provide the DHCP server details. |